Conservation Statuts
| France | UK | America | Deutschland | Italia | España | 
| ABC | G | AG 1-5 | GE | M | RC | 
| B | VG | VG/F 6-14 | SGE | B | BC | 
| TB | F | F/VF 15-39 | SGE | MB | BC+ | 
| TTB | VF | VF 40-54 | SS | BB | MBC | 
| SUP | EF | XF/AU 55-62 | VZ | SPL | EBC | 
| SPL | MS | MS 63-64 | Fast Stempelglanz | – | – | 
| FDC | UNC | MS 65-70 | Stempelglanz | FDC | SC | 
| Flan bruni | Proof | Proof | Polierte Platte | Fondo specchio | Prueba | 
Please, note that this table is just a guide, since every coin dealer has his own grading criteria.
iNumis use the grading listed below and sometimes we qualify by using the sign +. The + sign indicates that the condition of the item is closer to the higher grade than to the lower one : the SUP+ (XF/MS 63-64) condition is hence closer to the SPL (MS 63-64) than to the SUP (XF) grade.
In our website, we use French grades in the French version and American grades in the English version.